Kerala Lottery Result Yesterday Kerala Lottery Result Yesterday Review the previous draw with its first prize, complete saved prize list, result page and verification links.
Kerala Lottery Results: 20-11-2026 Suvarna Keralam SK-78 Lottery Result കേരള സംസ്ഥാന ഭാഗ്യക്കുറി നറുക്കെടുപ്പ് ഫലം
Suvarna Keralam Lottery Result 20-11-2026 • UPLOADED PDF — AUTOMATIC CHECKS PASSED
Status UPLOADED PDF — AUTOMATIC CHECKS PASSED
Draw SK-78
Date 20-11-2026
1st Prize RU 666941
Last updated: 20-11-2026 21:40
Print independent result summary
Suvarna Keralam 20-11-2026 Winning Numbers This page contains the saved result for Suvarna Keralam SK-78 drawn on 20-11-2026. The recorded first-prize ticket is RU 666941 . Review the remaining prize categories below and use the official publication link to verify a possible win.
1st Prize Rs.10000000/- Common to all series
RU 666941
Place: VAIKKOM
Agent Name: SHAJI P A
Agency No.: K 6864
Consolation Prize Rs.5000/- Remaining all series
RN 666941 RO 666941 RP 666941 RR 666941 RS 666941 RT 666941 RV 666941 RW 666941 RX 666941 RY 666941 RZ 666941
2nd Prize Rs.3000000/- Common to all series
RX 445045
Place: ERNAKULAM
Agent Name: SMITHA A M
Agency No.: E 4865
3rd Prize Rs.500000/- Common to all series
RU 729898
Place: PATHANAMTHITTA
Agent Name: V V PRAMOD
Agency No.: H 4723
For The Tickets Ending with The Following Numbers 4th Prize Rs.5000/- Last four digits
0926 1062 1946 2650 2937 3427 3703 4208 4453 4760 5560 6682 6928 7337 8232 8290 8792 9222 9498
5th Prize Rs.2000/- Last four digits
6th Prize Rs.1000/- Last four digits
0617 1985 2074 2309 2582 2656 2778 3383 3419 4541 4660 5289 5311 6375 6954 7358 7479 7503 7607 7859 8555 9588 9597 9660 9976
7th Prize Rs.500/- Last four digits 0016 · 0030 · 0160 · 0242 · 0312 · 0391 · 0445 · 0664 · 0689 · 0744 · 0758 · 0799 · 0874 · 0898 · 0997 · 1094 · 1271 · 1287 · 1296 · 1671 · 1726 · 1845 · 1914 · 1918
2513 · 2728 · 3073 · 3099 · 3595 · 3600 · 3649 · 3934 · 4018 · 4193 · 4338 · 4342 · 4381 · 4391 · 4433 · 4501 · 4605 · 4631 · 4962 · 5023 · 5413 · 5549 · 5616 · 5733
5742 · 5987 · 6130 · 6279 · 6521 · 6744 · 6902 · 7396 · 7414 · 7522 · 7907 · 7914 · 8379 · 8452 · 8496 · 8574 · 8713 · 8831 · 8949 · 9012 · 9476 · 9551 · 9814 · 9830
9896 · 9899 · 9911 · 9950
8th Prize Rs.200/- Last four digits 0128 · 0360 · 0396 · 0418 · 0837 · 0886 · 0939 · 0962 · 1049 · 1124 · 1341 · 1789 · 1930 · 2039 · 2111 · 2208 · 2233 · 2256 · 2631 · 2779 · 3008 · 3075 · 3109 · 3242
3265 · 3375 · 3393 · 3415 · 3577 · 3716 · 3836 · 3882 · 3900 · 3904 · 3986 · 4080 · 4237 · 4432 · 4481 · 4790 · 4998 · 5076 · 5083 · 5127 · 5203 · 5210 · 5240 · 5282
5349 · 5356 · 5503 · 5533 · 5568 · 5589 · 5744 · 6082 · 6135 · 6372 · 6453 · 6621 · 6808 · 7067 · 7082 · 7100 · 7111 · 7334 · 7405 · 7606 · 7622 · 7634 · 7723 · 7748
8054 · 8098 · 8218 · 8575 · 8612 · 8667 · 8700 · 8906 · 8962 · 9226 · 9307 · 9309 · 9320 · 9372 · 9462 · 9683 · 9745 · 9753 · 9765 · 9882
9th Prize Rs.100/- Last four digits 0038 · 0064 · 0180 · 0270 · 0277 · 0441 · 0467 · 0605 · 0683 · 0784 · 0793 · 0825 · 0906 · 0935 · 0995 · 1006 · 1070 · 1101 · 1129 · 1141 · 1356 · 1415 · 1655 · 1745
1888 · 1925 · 2070 · 2162 · 2271 · 2287 · 2315 · 2342 · 2395 · 2412 · 2545 · 2548 · 2566 · 2755 · 2784 · 2929 · 2952 · 3059 · 3062 · 3072 · 3158 · 3187 · 3230 · 3238
3270 · 3373 · 3384 · 3413 · 3438 · 3495 · 3537 · 3538 · 3586 · 3787 · 3791 · 3815 · 3821 · 3839 · 3861 · 3897 · 4022 · 4039 · 4043 · 4071 · 4076 · 4179 · 4242 · 4297
4465 · 4698 · 4703 · 4704 · 4874 · 4951 · 5040 · 5056 · 5096 · 5156 · 5195 · 5202 · 5220 · 5296 · 5351 · 5424 · 5619 · 5997 · 6401 · 6430 · 6452 · 6655 · 6904 · 6940
6964 · 6966 · 7063 · 7104 · 7131 · 7150 · 7179 · 7197 · 7273 · 7359 · 7543 · 7573 · 7744 · 7746 · 7754 · 7785 · 7941 · 7983 · 7991 · 8044 · 8160 · 8287 · 8389 · 8402
8462 · 8466 · 8540 · 8601 · 8715 · 8722 · 8771 · 8808 · 8948 · 8956 · 9082 · 9248 · 9281 · 9435 · 9501 · 9520 · 9523 · 9540 · 9637 · 9662 · 9703 · 9710 · 9816 · 9891
SK-78 Result Today Date: 20-11-2026 Kerala Lottery The prize winners are advised to verify the winning numbers with the results published by Kerala State Lotteries before claiming prizes.
Verification pending Published from an administrator-uploaded PDF after table checks. Independent source verification is pending. Always compare any possible winning ticket with the official publication before claiming a prize.
Verification Method Previous Suvarna Keralam result Results archive Weekly schedule Ticket checker Guessing analysis Today’s result Disclaimer TodayKeralaLotteryResult.com is an independent lottery-results information website. It is not operated by or affiliated with the Kerala State Lotteries Department. Always verify winning numbers with the official result publication before claiming a prize.
Verify with official result publication