Kerala Lottery Result Today Live 3PM
Are you looking for the Kerala Lottery Result Today Live 3PM update? Stay connected with us for the fastest and most reliable Kerala Lottery Result information. The live draw begins daily at 3:00 PM, and the official results are usually released by 4:30 PM from Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram.
The Kerala State Lotteries Department conducts daily and bumper draws, offering exciting prizes to lucky winners. If you have purchased a ticket for today’s draw, make sure to check the winning numbers as soon as they are announced. (Gessate)
👉 Bookmark this page and refresh at 3 PM for the Kerala Lottery Result Today Live updates. Stay tuned to find out if today is your lucky day!
- Kerala Lotteries Result 24-10-2025 — Suvarna Keralam SK-24 (Official)by Kerala Lottery Result
Welcome to the Kerala Lottery Result Today Live page for Suvarna Keralam (SK-24) — Friday, 24 October 2025. Draw held at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram. Live updates from 2:55 PM; official list after 4:30 PM.
Series: RN, RO, RP, RR, RS, RT, RU, RV, RW, RX, RY, RZ
Ticket Price: ₹50 (incl. GST)
First Prize: ₹1,00,00,000 (1 Crore)
🏆 SK-24 Winners — 24/10/2025
🥇 1st Prize ₹1,00,00,000/- (Common to all series)
RO 829220 (PALAKKAD)
Agent Name: M RAMESH | Agency No.: P 4439
🎖 Consolation Prize ₹5,000/- (Remaining all series)
RN 829220, RP 829220, RR 829220, RS 829220, RT 829220, RU 829220,
RV 829220, RW 829220, RX 829220, RY 829220, RZ 829220
🥈 2nd Prize ₹30,00,000/- (Common to all series)
RX 578085 (KANNUR)
Agent Name: SUDHEENA R | Agency No.: C 4548🥉 3rd Prize ₹5,00,000/- (Common to all series)
RU 756384 (MALAPPURAM)
Agent Name: BINDHU BALACHANDRAN | Agency No.: M 4461
🔢 Lower-Tier Prizes (Last-4-Digit Matches)
4th Prize ₹5,000/- (19 times)
0068 0197 0962 1645 2184 2267 3312 3533 4231 5791
6331 6676 7035 7201 7298 7886 8938 9035 94395th Prize ₹2,000/- (6 times)
1087 1711 4227 4623 7397 9971
6th Prize ₹1,000/- (25 times)
0170 0310 0417 0816 1615 1658 2157 2762 3310 3373
3441 3993 4187 4200 4481 4567 5061 5730 6036 6122
6824 7055 7395 7462 98957th Prize ₹500/- (76 times)
0001 0018 0113 0174 0268 0323 0327 0730 0783 0844
1056 1092 1136 1391 1627 1780 1873 1878 2019 2228
2300 2310 2402 2565 2574 2617 2885 2935 3080 3287
3461 4160 4225 4292 4659 4838 4919 5487 5599 5615
5838 5865 6118 6264 6455 6705 6706 6750 6816 6821
6887 6894 7003 7006 7198 7372 7523 7536 8053 8184
8206 8246 8255 8486 8500 8578 8647 8727 8731 9022
9372 9532 9559 9617 9639 99648th Prize ₹200/- (92 times)
0153 0241 0358 0416 0702 0717 1118 1156 1205 1453
1456 1604 1860 2066 2215 2291 2469 2485 2603 2635
2913 2982 3259 3311 3321 3327 3558 3612 3790 3842
4024 4025 4072 4109 4192 4327 4595 4637 4652 4767
4859 4911 4950 4971 5177 5383 5480 5812 5895 6150
6210 6257 6503 6539 6582 6669 6849 6881 6884 6959
7100 7135 7240 7489 7576 7699 7760 7848 7903 8010
8017 8157 8278 8300 8544 8570 8672 8695 8867 8871
8928 8973 9050 9058 9231 9232 9235 9339 9505 9877
9883 99889th Prize ₹100/- (144 times)
0098 0213 0316 0326 0431 0466 0479 0571 0628 0681
0765 0878 0940 1112 1339 1427 1461 1478 1629 1728
1739 1796 1893 1920 2078 2123 2218 2296 2301 2314
2495 2503 2512 2629 2737 2764 2803 2812 2970 3059
3088 3123 3140 3147 3195 3239 3427 3469 3622 3743
3811 3874 3889 3940 3997 4070 4107 4124 4183 4313
4383 4441 4501 4796 4797 4820 4873 4900 4910 4986
5003 5047 5086 5101 5232 5293 5299 5469 5476 5547
5581 5793 5942 5958 5972 6071 6083 6229 6254 6292
6350 6374 6441 6504 6546 6656 6726 6729 6740 6785
6992 7133 7136 7171 7177 7219 7297 7338 7349 7398
7477 7751 7792 7858 7871 7895 7921 7928 8057 8282
8360 8440 8455 8631 8704 8726 8757 8774 8834 8987
9008 9116 9179 9227 9230 9313 9359 9487 9550 9686
9790 9906 9922 9976
📌 Claim & Verification
- Verify with the Kerala Government Gazette (official).
- Claim within 90 days from the draw date.
- ≤ ₹5,000: claim via any authorized lottery agent.
- > ₹5,000: submit ticket + valid ID at District Lottery Office/Bank.
- Taxes & agent commission as per Kerala State Lotteries rules.
🎯 What’s Next?
- Next Bumper: Pooja Bumper 2025 (BR-106) — check prize structure.
- Follow our daily pages for live results at 2:55 PM and official PDFs post 4:30 PM.
“The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 90 days.”
- Kerala Lotteries Results: 14-10-2025 Sthree Sakthi SS-489 – Kerala Lottery October Resultby Kerala Lottery Result
Welcome to the Today Kerala Lottery Result Live page for Sthree Sakthi (SS-489), Tuesday, 14 October 2025, held at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram.
Live updates start at 2:55 PM, official PDF after 4:30 PM.Keywords: today kerala lottery result, kerala lottery results, sthree sakthi result, SS 489 result, kerala lottery result today live.
🏆 Today’s Draw Overview – Sthree Sakthi SS-489 (14/10/2025)
- Lottery: Sthree Sakthi (SS-489)
- Date: 14-10-2025 (Tuesday)
- Series: SA, SB, SC, SD, SE, SF, SG, SH, SJ, SK, SL, SM
- Live Window: 2:55 PM (Live), ~4:30 PM (Official PDF)
- Venue: Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram
(Results will appear here once drawn. Scroll down for yesterday’s official results.)
🗓️ Yesterday’s Official Result – Bhagyathara BT-24 (13/10/2025)
Directorate of Kerala Lotteries declared the Bhagyathara BT-24 result (draw on 13-10-2025, 3 PM, Gorky Bhavan). Full official results below.
🥇 1st Prize ₹1,00,00,000/- (1 Crore) — Common to all series
BW 219935 (WAYANADU)
Agent Name: KRISHNAN C | Agency No.: W 114
🎖 Consolation Prize ₹5,000/- (Remaining all series)
BN 219935, BO 219935, BP 219935, BR 219935, BS 219935, BT 219935,
BU 219935, BV 219935, BX 219935, BY 219935, BZ 219935
🥈 2nd Prize ₹30,00,000/- (30 Lakhs) — Common to all series
BO 148428 (KOTTAYAM)
Agent Name: PRASANTH N J | Agency No.: K 6813🥉 3rd Prize ₹5,00,000/- (5 Lakhs) — One prize in each series
BR 524264 (KARUNAGAPPALLY)
Agent Name: SALAHUDHEEN | Agency No.: Q 7161
4th Prize ₹5,000/- (19 Numbers)
0309 0621 1316 1722 3512 3735 3757 4392 4471 4887 5206 6566 6820 6904 7132 8721 8897 9693 9920
5th Prize ₹2,000/- (6 Numbers)
0465 1498 4387 7696 7783 7849
6th Prize ₹1,000/- (25 Numbers)
0026 0212 0599 1165 1706 2209 2527 3051 3712 3941 4459 4518 4816 5115 5449 5656 5723 5779 7179 7734 7962 8287 8466 9245 9643
7th Prize ₹500/- (76 Numbers)
0302 0615 0669 0685 0697 0891 0899 1016 1323 1438 1510 1728 1907 1995 2157 2210 2242 2362 2377 2398 2454 2457 2501 2549 2591 2815 2938 2973 3114 3335 3371 3449 3457 3479 3680 4008 4098 4158 4203 4347 4360 4578 4637 4827 5060 5098 5297 5304 5546 5611 6144 6418 6470 6605 6698 6768 6773 6855 7122 7317 7431 7558 7663 7883 8196 8476 8602 8659 8713 8792 8822 8893 9399 9600 9737 9807
8th Prize ₹200/- (94 Numbers)
0126 0510 0559 0567 0798 1022 1193 1463 1508 1517 1538 1719 1795 1852 1887 1968 2047 2085 2123 2136 2164 2175 2305 2425 2500 2537 2543 2546 2894 2903 2942 3017 3076 3124 3395 3611 3675 3741 3907 3995 4003 4148 4245 4258 4285 4320 4604 4812 5138 5164 5198 5205 5387 5437 5521 5671 5684 5850 5891 6207 6234 6283 6384 6396 6478 6621 6687 6805 6957 6997 7073 7153 7209 7532 7690 7733 8278 8301 8302 8506 8525 8684 8715 8754 8907 9118 9164 9193 9464 9508 9538 9796 9804 9879
9th Prize ₹100/- (114 Numbers)
0014 0078 0190 0274 0334 0644 0665 0724 0836 0847 0865 0914 0918 0929 1027 1104 1109 1217 1235 1269 1296 1297 1353 1356 1404 1421 1423 1533 1692 1770 1807 1881 1923 2003 2077 2139 2385 2428 2433 2583 2731 2735 2781 2785 2961 3022 3154 3216 3229 3252 3257 3382 3503 3528 3622 3677 3803 3911 4032 4053 4109 4199 4227 4513 4583 4665 4683 4828 4886 5107 5181 5189 5207 5250 5361 5565 5585 5757 5807 5873 5916 5996 6074 6141 6264 6545 6575 6628 6645 6705 6902 6907 7012 7040 7043 7080 7168 7224 7242 7367 7447 7486 7491 7564 7587 7647 7687 7708 7775 7811 7857 8038 8197 8373 8427 8504 8570 8608 8671 8756 8807 8817 8831 8834 8875 8933 8998 9031 9089 9132 9201 9264 9367 9386 9402 9418 9596 9597 9609 9617 9743 9870 9910 9979
📌 Claim & Verification (Both Draws)
- Verify with the Kerala Government Gazette (official).
- Claim within 90 days of the draw date.
- ≤ ₹5,000: claim at any authorized lottery agent.
- > ₹5,000: submit ticket + valid ID at District Lottery Office/Bank.
- Taxes & agent commission per Kerala State Lotteries rules.
🎯 Upcoming
- Next Bumper: Pooja Bumper 2025 (BR-106) – check full prize structure.
- Tomorrow’s Draw: Follow our live page for Sthree Sakthi SS-489 results.
Note: “The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 90 days.”
- Kerala Lotteries Result 12-10-2025: Samrudhi SM-24 – Kerala State Lotteries Results Officialby Kerala Lottery Result
Welcome to the Today Kerala Lottery Result Live page for Samrudhi (SM.24) held on Sunday, 12 October 2025 at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram.
Live updates begin at 3:00 PM, and the official PDF is released after 4:30 PM.Target Keywords: today kerala lottery result, kerala lottery results, samrudhi lottery result, SM 24 result, kerala lottery result today live, kerala lottery chart today.
🏆 Draw Overview
- Lottery: Samrudhi (SM.24)
- Date: 12/10/2025 (Sunday)
- Series: MN, MO, MP, MR, MS, MT, MU, MV, MW, MX, MY, MZ
- Malayalam: ഇന്നത്തെ കേരളാ ലോട്ടറി തത്സമയ നറുക്കെടുപ്പ് ഫലം — സമൃദ്ധി എസ്.എം-24
- Live Window: 3:00 PM (Live), ~4:30 PM (Official PDF)
🎁 Prize Structure
1st – ₹1,00,00,000 | Consolation – ₹5,000 | 2nd – ₹25,00,000 | 3rd – ₹5,00,000
4th – ₹5,000 | 5th – ₹2,000 | 6th – ₹1,000 | 7th – ₹500 | 8th – ₹200 | 9th – ₹100
✅ Official Kerala Lottery Result Today – 12/10/2025 (SM-24)
🥇 1st Prize ₹1,00,00,000/- (1 Crore) — Common to all series
MW 796935 (PAYYANNUR)
Agent Name: SIVANANDAN T | Agency No.: C 4168
🎖 Consolation Prize ₹5,000/- (Remaining all series)
MN 796935, MO 796935, MP 796935, MR 796935, MS 796935,
MT 796935, MU 796935, MV 796935, MX 796935, MY 796935, MZ 796935
🥈 2nd Prize ₹25,00,000/- (25 Lakhs) — Common to all series
MO 824488 (PALAKKAD)
Agent Name: I ALLAPICHA | Agency No.: P 4339🥉 3rd Prize ₹5,00,000/- (5 Lakhs) — Common to all series
MT 442422 (WAYANADU)
Agent Name: JAMEELA | Agency No.: W 2241
4th Prize ₹5,000/- (19 Numbers)
0172, 0677, 0830, 1559, 1905, 2036, 3277, 4640, 4892, 5973,
7246, 7344, 7850, 8014, 8104, 8326, 8535, 8805, 9108
5th Prize ₹2,000/- (6 Numbers)
1964, 2438, 3689, 4139, 5172, 5228
6th Prize ₹1,000/- (25 Numbers)
0344, 0833, 1137, 1260, 1356, 1930, 2399, 2547, 2751, 3014,
3621, 4849, 5038, 6114, 6416, 6501, 7041, 7422, 7811, 7906,
8046, 8047, 8067, 8649, 9238
7th Prize ₹500/- (76 Numbers)
0489, 0638, 0852, 1034, 1071, 1153, 1166, 1368, 1402, 1546,
1744, 1759, 2048, 2172, 2233, 2276, 2303, 2447, 2489, 2491,
3025, 3107, 3199, 3265, 3364, 3411, 3620, 3643, 3683, 3705,
3872, 3876, 3893, 4061, 4084, 4245, 4338, 4366, 4629, 4637,
4694, 4741, 4745, 4804, 4885, 4910, 4947, 5032, 5201, 5265,
5274, 5342, 5495, 5719, 5770, 5861, 5945, 6126, 6210, 6294,
6408, 6454, 6639, 6837, 6849, 6879, 7830, 7942, 8032, 8303,
8407, 8451, 8454, 8772, 8821, 8939
8th Prize ₹200/- (92 Numbers)
0071, 0412, 0418, 0438, 0463, 0495, 0522, 0841, 0877, 0920,
0940, 0948, 1401, 1509, 1514, 1557, 1702, 1715, 1809, 1820,
1823, 1912, 2221, 2247, 2507, 2592, 2749, 3487, 3555, 3842,
3912, 3934, 3969, 4000, 4007, 4102, 4119, 4176, 4460, 4646,
4822, 5013, 5145, 5161, 5298, 5373, 5464, 5720, 5886, 5888,
6050, 6074, 6206, 6258, 6462, 6511, 6549, 6550, 6557, 6745,
6807, 6846, 6894, 6921, 6982, 7205, 7309, 7404, 7407, 7503,
7596, 7605, 7672, 7704, 7795, 7798, 7847, 7907, 7926, 7932,
8277, 8338, 8754, 8891, 8950, 9005, 9241, 9271, 9293, 9406,
9428, 9775
9th Prize ₹100/- (150 Numbers)
0004, 0022, 0030, 0105, 0270, 0413, 0447, 0487, 0580, 0628,
0639, 0797, 0826, 0855, 0918, 0973, 0998, 1003, 1078, 1220,
1275, 1307, 1320, 1369, 1405, 1498, 1505, 1606, 1621, 1687,
1836, 1867, 1892, 1897, 1900, 2120, 2165, 2203, 2430, 2477,
2479, 2591, 2786, 2813, 2820, 2831, 2876, 2893, 3053, 3213,
3274, 3307, 3373, 3428, 3442, 3531, 3603, 3625, 3870, 3929,
3993, 4126, 4189, 4329, 4330, 4378, 4380, 4527, 4687, 4740,
4747, 4763, 4785, 4901, 4918, 5027, 5095, 5108, 5147, 5353,
5363, 5437, 5503, 5696, 5758, 5813, 6039, 6153, 6239, 6366,
6451, 6460, 6491, 6505, 6564, 6649, 6663, 6701, 6732, 6773,
7013, 7125, 7195, 7252, 7373, 7396, 7402, 7446, 7552, 7788,
7813, 7884, 8025, 8086, 8207, 8220, 8299, 8433, 8489, 8514,
8549, 8658, 8686, 8696, 8740, 8761, 8852, 8857, 9035, 9267,
9307, 9353, 9367, 9386, 9389, 9434, 9442, 9530, 9624, 9644,
9647, 9654, 9713, 9789, 9816, 9835, 9869, 9918, 9971, 9987
📌 Claim Instructions
- Verify the winning numbers with the Kerala Government Gazette (official).
- Claim Period: within 90 days from the draw date.
- ≤ ₹5,000: claim from any authorized lottery agent.
- > ₹5,000: submit the ticket + ID proof to the District Lottery Office/Bank.
- Tax & Commission: As per Kerala State Lotteries rules.
🎉 Upcoming Draws & Bumper
- Next Bumper: Pooja Bumper 2025 (BR-106) — Check full prize structure.
- Follow our Today Kerala Lottery Result Live page for daily updates and result archives.
Note:
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 90 days. - Kerala Lotteries Results 11-10-2025: Karunya KR-726by Kerala Lottery Result
Welcome to the Today Kerala Lottery Result Live page for Karunya (KR.726) held on Saturday, 11 October 2025 at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram. Live updates begin at 3:00 PM; the official PDF is usually released after 4:30 PM.
Target keywords: today kerala lottery result, kerala lottery results, kerala lottery result today live, karunya lottery result, KR 726 result, kerala lottery chart today.
🏆 Draw Overview
- Lottery: Karunya (KR.726)
- Date: 11/10/2025 (Saturday)
- Series: KN, KO, KP, KR, KS, KT, KU, KV, KW, KX, KY, KZ
- Malayalam: ഇന്നത്തെ കേരളാ ലോട്ടറി തത്സമയ നറുക്കെടുപ്പ് ഫലം — കാരുണ്യ കെ.ആർ-726
- Live Window: 3:00 PM (live), ~4:30 PM (official list)
🎁 Prize Structure
1st – ₹1,00,00,000 | Consolation – ₹5,000 | 2nd – ₹25,00,000 | 3rd – ₹10,00,000
4th – ₹5,000 | 5th – ₹2,000 | 6th – ₹1,000 | 7th – ₹500 | 8th – ₹200 | 9th – ₹100
✅ Official Kerala Lottery Result Today – 11/10/2025 (KR-726)
🥇 1st Prize ₹1,00,00,000/- (1 Crore) — Common to all series
KB 705767 (IRINJALAKKUDA)
Agent Name: PRAJEEVAN | Agency No.: R 12024
🎖 Consolation Prize ₹5,000/- (Remaining all series)
KA 705767, KC 705767, KD 705767, KE 705767, KF 705767,
KG 705767, KH 705767, KJ 705767, KK 705767, KL 705767, KM 705767
🥈 2nd Prize ₹25,00,000/- (25 Lakhs) — Common to all series
KL 874065 (CHITTUR)
Agent Name: JASMIN M | Agency No.: P 5690🥉 3rd Prize ₹10,00,000/- (10 Lakhs) — Common to all series
KK 397232 (KOTTAYAM)
Agent Name: USHA MURUKAN | Agency No.: K 6544
4th Prize ₹5,000/- (19 numbers)
0246, 0447, 0750, 0948, 2274, 3266, 3919, 3996, 4239, 4540,
5461, 5473, 5626, 6356, 7647, 8298, 8701, 8960, 92285th Prize ₹2,000/- (6 numbers)
2125, 3645, 4951, 8375, 8535, 9326
6th Prize ₹1,000/- (25 numbers)
0328, 0603, 0893, 1602, 1751, 3030, 3089, 4054, 4187, 4407,
4663, 5317, 5631, 5659, 6201, 6323, 7700, 7769, 7770, 8025,
8426, 8718, 8782, 9119, 95297th Prize ₹500/- (76 numbers)
0129, 0231, 0250, 0497, 0523, 0606, 1093, 1117, 1257, 1263,
1267, 1356, 1463, 1496, 1580, 1706, 1819, 1826, 1834, 1930,
2151, 2187, 2310, 2422, 2846, 3007, 3350, 3453, 3544, 3637,
4117, 4193, 4285, 4293, 4402, 4485, 4618, 4682, 4807, 4842,
4863, 5234, 5656, 5726, 6017, 6168, 6212, 6273, 6329, 6606,
6781, 6841, 6889, 6923, 7133, 7158, 7217, 7510, 7596, 7611,
7864, 7949, 7988, 8256, 8508, 8610, 8675, 8942, 9226, 9317,
9320, 9397, 9416, 9483, 9540, 96388th Prize ₹200/- (92 numbers)
0005, 0107, 0121, 0223, 0236, 0351, 0402, 0440, 0462, 0478,
0622, 0926, 1303, 1650, 1752, 1781, 1799, 1818, 1883, 1924,
1926, 1954, 2098, 2141, 2661, 2714, 2730, 2823, 2960, 3041,
3072, 3082, 3096, 3362, 3573, 3680, 3738, 3769, 3909, 3947,
3952, 3998, 4000, 4051, 4446, 4552, 4556, 4633, 4712, 4743,
4985, 5161, 5163, 5532, 5715, 5755, 5884, 5915, 6005, 6173,
6420, 6536, 6632, 6649, 6721, 6812, 6867, 6900, 6943, 6984,
6995, 7009, 7130, 7147, 7220, 7351, 7726, 7851, 7900, 8241,
8432, 8584, 8884, 9116, 9167, 9211, 9404, 9749, 9825, 9901,
9970, 99759th Prize ₹100/- (144 numbers)
0102, 0130, 0296, 0325, 0393, 0444, 0451, 0581, 0605, 0619,
0633, 0699, 0832, 0845, 1038, 1131, 1147, 1187, 1249, 1348,
1426, 1534, 1639, 1764, 1813, 1863, 1973, 1975, 2173, 2204,
2207, 2280, 2300, 2384, 2397, 2413, 2448, 2493, 2499, 2527,
2575, 2585, 2651, 2670, 2686, 2693, 2736, 2795, 2859, 2920,
2965, 3032, 3178, 3229, 3240, 3271, 3403, 3438, 3530, 3606,
3608, 3661, 3842, 3846, 3963, 4034, 4275, 4329, 4330, 4424,
4453, 4624, 4640, 4688, 4745, 4762, 4822, 4823, 4832, 4857,
4914, 5126, 5137, 5205, 5299, 5509, 5599, 5718, 5782, 5872,
5965, 5975, 5996, 6308, 6370, 6390, 6456, 6463, 6476, 6511,
6676, 6786, 6801, 6846, 7003, 7305, 7349, 7370, 7397, 7430,
7476, 7541, 7564, 7633, 7936, 8059, 8091, 8100, 8135, 8216,
8267, 8437, 8481, 8560, 8688, 8693, 8796, 8832, 8855, 8891,
8994, 9101, 9177, 9193, 9221, 9243, 9303, 9364, 9530, 9537,
9862, 9887, 9937, 9966
📌 Claim Instructions
- Verify numbers with the Kerala Government Gazette (official).
- Claim within 90 days of the draw date.
- ≤ ₹5,000: claim via any authorized lottery agent.
- > ₹5,000: submit ticket + ID at District Lottery Office/Bank.
- TDS/Agent Commission: as per Kerala State Lotteries rules.
🎉 Upcoming & Bumper
- Next Bumper: Pooja Bumper 2025 (BR-106) — prize structure available.
- Follow our daily pages for Today Kerala Lottery Result Live and archives.
- Kerala Lotteries Result 10-10-2025: Suvarna Keralam SK-22 – Kerala State Lotteries Results Officialby Kerala Lottery Result
Welcome to the Today Kerala Lottery Result Live for Suvarna Keralam SK-22, held on Friday, 10 October 2025 at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram. Live updates start at 3:00 PM.
🏆 Draw Overview
- Lottery: Suvarna Keralam (SK.22)
- Date: 10-10-2025 (Friday)
- Time: Live from 3:00 PM; official list after 4:30 PM
- Series: RN, RO, RP, RR, RS, RT, RU, RV, RW, RX, RY, RZ
- Malayalam: ഇന്നത്തെ കേരളാ ലോട്ടറി തത്സമയ നറുക്കെടുപ്പ് ഫലം — സുവർണ കേരളം എസ്.കെ-22
🎁 Prize Structure (SK)
1st – ₹1,00,00,000 | Consolation – ₹5,000 | 2nd – ₹30,00,000 | 3rd – ₹5,00,000
4th – ₹5,000 | 5th – ₹2,000 | 6th – ₹1,000 | 7th – ₹500 | 8th – ₹200 | 9th – ₹100
✅ Official Kerala Lottery Result Today – 10/10/2025 Suvarna Keralam SK-22
🥇 1st Prize ₹1,00,00,000/- (1 Crore)
RT 265228 (MALAPPURAM)
Agent Name: P SUDHEESH
Agency No.: M 2284
🎖 Consolation Prize ₹5,000/- (Remaining all series)
RN 265228, RO 265228, RP 265228, RR 265228, RS 265228,
RU 265228, RV 265228, RW 265228, RX 265228, RY 265228, RZ 265228
🥈 2nd Prize ₹30,00,000/- (30 Lakhs)
RU 728716 (KOLLAM)
Agent Name: SHIVA KUMAR S
Agency No.: Q 4606
🥉 3rd Prize ₹5,00,000/- (5 Lakhs)
RX 244308 (KOZHIKKODE)
Agent Name: ABHILASH A P
Agency No.: D 6731
🎯 4th Prize ₹5,000/- (19 numbers)
0141, 0806, 0964, 1052, 2409, 3155, 4465, 4571, 5226, 5703,
7156, 7977, 8206, 8327, 8424, 8583, 9310, 9352, 9595
🎯 5th Prize ₹2,000/- (6 numbers)
0607, 1790, 3563, 7631, 7860, 9801
🎯 6th Prize ₹1,000/- (25 numbers)
0152, 0190, 0257, 0279, 0398, 0722, 0931, 1225, 1264, 2396,
2850, 3306, 3389, 4411, 4980, 5020, 5161, 6471, 6930, 7402,
8247, 8268, 8837, 9006, 9137
🎯 7th Prize ₹500/- (76 numbers)
0197, 0431, 0470, 0570, 0923, 0948, 0971, 1122, 1168, 1338,
1517, 1543, 1585, 1660, 1869, 1897, 1901, 2059, 2086, 2164,
2183, 2488, 2497, 2574, 2651, 2685, 2783, 3019, 3239, 3462,
3503, 3523, 3943, 4069, 4092, 4637, 4945, 4948, 5221, 5340,
5477, 5513, 5538, 5631, 5801, 5825, 6160, 6315, 6501, 6575,
6623, 6653, 6751, 6824, 6866, 7142, 7316, 7417, 7541, 7572,
7823, 7890, 7905, 8209, 8341, 8507, 8694, 8813, 9286, 9311,
9343, 9553, 9598, 9822, 9952, 9996
🎯 8th Prize ₹200/- (92 numbers)
0000, 0037, 0041, 0339, 0448, 0500, 0542, 0693, 0714, 0753,
0930, 1007, 1463, 1476, 1492, 1592, 1707, 1830, 1849, 1931,
2001, 2022, 2030, 2185, 2307, 2333, 2403, 2759, 2828, 2881,
3215, 3272, 3370, 3404, 3420, 3504, 3561, 3566, 3800, 3898,
3960, 4033, 4575, 4695, 4748, 5021, 5189, 5195, 5257, 5275,
5386, 5588, 5726, 5769, 5773, 6087, 6096, 6152, 6640, 6821,
6984, 7100, 7188, 7196, 7273, 7297, 7495, 7513, 7536, 7864,
7898, 8026, 8391, 8444, 8715, 8859, 8883, 8978, 9014, 9084,
9104, 9227, 9235, 9250, 9262, 9455, 9536, 9544, 9557, 9717,
9890, 9904
🎯 9th Prize ₹100/- (144 numbers)
0031, 0045, 0050, 0057, 0104, 0299, 0393, 0513, 0516, 0608,
0740, 0805, 0894, 0917, 0945, 1019, 1033, 1038, 1292, 1353,
1399, 1535, 1726, 1845, 1958, 2019, 2082, 2156, 2220, 2239,
2317, 2321, 2330, 2380, 2393, 2436, 2476, 2496, 2499, 2573,
2595, 2610, 2769, 2939, 3071, 3105, 3319, 3335, 3526, 3668,
3741, 3861, 3914, 4002, 4145, 4231, 4282, 4286, 4296, 4331,
4371, 4392, 4418, 4643, 4653, 4773, 4858, 4916, 4919, 4956,
4962, 5010, 5016, 5074, 5076, 5083, 5307, 5622, 5656, 5672,
5695, 5841, 5867, 5916, 6001, 6024, 6154, 6179, 6201, 6244,
6268, 6290, 6447, 6506, 6543, 6565, 6579, 6722, 6747, 6767,
6818, 6848, 6854, 6868, 6965, 6976, 7160, 7252, 7334, 7398,
7504, 7573, 7585, 7695, 7735, 7805, 7839, 7884, 7947, 8085,
8112, 8127, 8309, 8354, 8377, 8413, 8484, 8487, 8527, 8610,
8692, 8770, 8996, 9213, 9239, 9284, 9361, 9512, 9551, 9632,
9728, 9786, 9857, 9924
📌 Winner Instructions
- Cross-check results with the Kerala Government Gazette.
- Claim within 90 days.
- ≤ ₹5,000: claim via authorized lottery agent.
- > ₹5,000: claim at District Lottery Office/Bank with ticket & valid ID.
- Taxes & agent commission as per Kerala State Lotteries rules.
🗓️ Next & Bumper
- Upcoming Bumper: Pooja Bumper 2025 (BR-106) – Prize structure available.



