Kerala Lottery Result Chart Jan - Dec 2023
DATE | January | February | March | April | May | June | July | August | September | October | November | December |
1 | 673215 | 469188 | 148407 | |||||||||
2 | 697023 | 859990 | 726145 | |||||||||
3 | 825245 | 872135 | 640222 | |||||||||
4 | 235548 | 460671 | 683576 | |||||||||
5 | 829783 | 687726 | 840504 | |||||||||
6 | 129177 | 801517 | 698752 | |||||||||
7 | 225885 | 921967 | 501963 | |||||||||
8 | 665886 | 178704 | 525247 | |||||||||
9 | 670474 | 427933 | 982748 | |||||||||
10 | 699910 | 801915 | 672485 | |||||||||
11 | 144539 | 570506 | 342893 | |||||||||
12 | 522034 | 778890 | 820555 | |||||||||
13 | 289981 | 383099 | 317032 | |||||||||
14 | 890581 | 500807 | 570994 | |||||||||
15 | 286861 | 582888 | 544194 | |||||||||
16 | 634255 | 275132 | ||||||||||
17 | 116554 | 936161 | ||||||||||
18 | 327216 | 574518 | ||||||||||
19 | 236433 | 935284 | ||||||||||
20 | 332073 | 411264 | ||||||||||
21 | 704947 | 741556 | ||||||||||
22 | 220378 | 507642 | ||||||||||
23 | 150650 | 679755 | ||||||||||
24 | 216469 | 449050 | ||||||||||
25 | 318468 | 775052 | ||||||||||
26 | ----- | 830529 | ||||||||||
27 | 717052 | 884098 | ||||||||||
28 | 151451 | 639965 | ||||||||||
29 | 884555 | |||||||||||
30 | 444962 | |||||||||||
31 | 921967 |
Kerala Lottery Result Chart 2023
Date | Name of Lottery |
15-03-2023 | Fifty Fifty Official FF-41 |
14-03-2023 | Sthree Sakthi Official SS-356 |
13-03-2023 | Win Win Official W-710 |
12-03-2023 | Akshaya Official AK-591 |
11-03-2023 | Karunya Official KR-592 |
10-03-2023 | Nirmal Official NR-319 |
09-03-2023 | Karunya Plus Official KN-460 |
Check Kerala Lottery Result Today from here.