Kerala Lotteries Result 10-10-2025: Suvarna Keralam SK-22 – Kerala State Lotteries Results Official
Welcome to the Today Kerala Lottery Result Live for Suvarna Keralam SK-22, held on Friday, 10 October 2025 at Gorky Bhavan, Near Bakery Junction, Thiruvananthapuram. Live updates start at 3:00 PM.
🏆 Draw Overview
- Lottery: Suvarna Keralam (SK.22)
- Date: 10-10-2025 (Friday)
- Time: Live from 3:00 PM; official list after 4:30 PM
- Series: RN, RO, RP, RR, RS, RT, RU, RV, RW, RX, RY, RZ
- Malayalam: ഇന്നത്തെ കേരളാ ലോട്ടറി തത്സമയ നറുക്കെടുപ്പ് ഫലം — സുവർണ കേരളം എസ്.കെ-22
🎁 Prize Structure (SK)
1st – ₹1,00,00,000 | Consolation – ₹5,000 | 2nd – ₹30,00,000 | 3rd – ₹5,00,000
4th – ₹5,000 | 5th – ₹2,000 | 6th – ₹1,000 | 7th – ₹500 | 8th – ₹200 | 9th – ₹100
✅ Official Kerala Lottery Result Today – 10/10/2025 Suvarna Keralam SK-22
🥇 1st Prize ₹1,00,00,000/- (1 Crore)
RT 265228 (MALAPPURAM)
Agent Name: P SUDHEESH
Agency No.: M 2284
🎖 Consolation Prize ₹5,000/- (Remaining all series)
RN 265228, RO 265228, RP 265228, RR 265228, RS 265228,
RU 265228, RV 265228, RW 265228, RX 265228, RY 265228, RZ 265228
🥈 2nd Prize ₹30,00,000/- (30 Lakhs)
RU 728716 (KOLLAM)
Agent Name: SHIVA KUMAR S
Agency No.: Q 4606
🥉 3rd Prize ₹5,00,000/- (5 Lakhs)
RX 244308 (KOZHIKKODE)
Agent Name: ABHILASH A P
Agency No.: D 6731
🎯 4th Prize ₹5,000/- (19 numbers)
0141, 0806, 0964, 1052, 2409, 3155, 4465, 4571, 5226, 5703,
7156, 7977, 8206, 8327, 8424, 8583, 9310, 9352, 9595
🎯 5th Prize ₹2,000/- (6 numbers)
0607, 1790, 3563, 7631, 7860, 9801
🎯 6th Prize ₹1,000/- (25 numbers)
0152, 0190, 0257, 0279, 0398, 0722, 0931, 1225, 1264, 2396,
2850, 3306, 3389, 4411, 4980, 5020, 5161, 6471, 6930, 7402,
8247, 8268, 8837, 9006, 9137
🎯 7th Prize ₹500/- (76 numbers)
0197, 0431, 0470, 0570, 0923, 0948, 0971, 1122, 1168, 1338,
1517, 1543, 1585, 1660, 1869, 1897, 1901, 2059, 2086, 2164,
2183, 2488, 2497, 2574, 2651, 2685, 2783, 3019, 3239, 3462,
3503, 3523, 3943, 4069, 4092, 4637, 4945, 4948, 5221, 5340,
5477, 5513, 5538, 5631, 5801, 5825, 6160, 6315, 6501, 6575,
6623, 6653, 6751, 6824, 6866, 7142, 7316, 7417, 7541, 7572,
7823, 7890, 7905, 8209, 8341, 8507, 8694, 8813, 9286, 9311,
9343, 9553, 9598, 9822, 9952, 9996
🎯 8th Prize ₹200/- (92 numbers)
0000, 0037, 0041, 0339, 0448, 0500, 0542, 0693, 0714, 0753,
0930, 1007, 1463, 1476, 1492, 1592, 1707, 1830, 1849, 1931,
2001, 2022, 2030, 2185, 2307, 2333, 2403, 2759, 2828, 2881,
3215, 3272, 3370, 3404, 3420, 3504, 3561, 3566, 3800, 3898,
3960, 4033, 4575, 4695, 4748, 5021, 5189, 5195, 5257, 5275,
5386, 5588, 5726, 5769, 5773, 6087, 6096, 6152, 6640, 6821,
6984, 7100, 7188, 7196, 7273, 7297, 7495, 7513, 7536, 7864,
7898, 8026, 8391, 8444, 8715, 8859, 8883, 8978, 9014, 9084,
9104, 9227, 9235, 9250, 9262, 9455, 9536, 9544, 9557, 9717,
9890, 9904
🎯 9th Prize ₹100/- (144 numbers)
0031, 0045, 0050, 0057, 0104, 0299, 0393, 0513, 0516, 0608,
0740, 0805, 0894, 0917, 0945, 1019, 1033, 1038, 1292, 1353,
1399, 1535, 1726, 1845, 1958, 2019, 2082, 2156, 2220, 2239,
2317, 2321, 2330, 2380, 2393, 2436, 2476, 2496, 2499, 2573,
2595, 2610, 2769, 2939, 3071, 3105, 3319, 3335, 3526, 3668,
3741, 3861, 3914, 4002, 4145, 4231, 4282, 4286, 4296, 4331,
4371, 4392, 4418, 4643, 4653, 4773, 4858, 4916, 4919, 4956,
4962, 5010, 5016, 5074, 5076, 5083, 5307, 5622, 5656, 5672,
5695, 5841, 5867, 5916, 6001, 6024, 6154, 6179, 6201, 6244,
6268, 6290, 6447, 6506, 6543, 6565, 6579, 6722, 6747, 6767,
6818, 6848, 6854, 6868, 6965, 6976, 7160, 7252, 7334, 7398,
7504, 7573, 7585, 7695, 7735, 7805, 7839, 7884, 7947, 8085,
8112, 8127, 8309, 8354, 8377, 8413, 8484, 8487, 8527, 8610,
8692, 8770, 8996, 9213, 9239, 9284, 9361, 9512, 9551, 9632,
9728, 9786, 9857, 9924
📌 Winner Instructions
- Cross-check results with the Kerala Government Gazette.
- Claim within 90 days.
- ≤ ₹5,000: claim via authorized lottery agent.
- > ₹5,000: claim at District Lottery Office/Bank with ticket & valid ID.
- Taxes & agent commission as per Kerala State Lotteries rules.
🗓️ Next & Bumper
- Upcoming Bumper: Pooja Bumper 2025 (BR-106) – Prize structure available.